Usage Statistics for gozidehfaniranian.ir

Summary by Month
Generated 18-Feb-2025 00:15 +0330

Usage summary for gozidehfaniranian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 113 34 32 17 334 11222 290 549 578 1922
Jan 2025 104 32 31 17 585 17019 530 987 1001 3230
Dec 2024 70 23 28 10 452 10671 337 873 738 2200
Nov 2024 64 27 27 15 573 13178 474 811 812 1932
Oct 2024 82 23 28 10 441 9811 312 874 724 2563
Sep 2024 32 20 15 10 460 8168 323 458 623 974
Aug 2024 40 17 11 8 397 10860 272 357 528 1251
Jul 2024 48 28 26 14 531 13195 440 822 869 1488
Jun 2024 33 24 19 11 464 14553 356 597 734 1002
May 2024 48 25 28 15 501 13814 491 879 799 1511
Apr 2024 30 24 18 12 496 11657 382 561 746 919
Mar 2024 38 31 23 16 613 16352 515 737 968 1203
Totals 150500 4722 8505 9120 20195


Generated by Webalizer Version 2.23