Usage Statistics for gozidehfaniranian.ir

Summary by Month
Generated 01-Jul-2025 04:27 +0330

Usage summary for gozidehfaniranian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 28 2 1 1 26 30 1 1 2 28
Jun 2025 397 31 99 13 890 28369 392 2981 940 11936
May 2025 687 34 159 16 745 29038 524 4948 1059 21300
Apr 2025 287 35 71 21 646 21461 636 2153 1076 8629
Mar 2025 185 35 44 17 635 20690 553 1379 1086 5759
Feb 2025 140 34 46 16 476 19459 452 1301 952 3944
Jan 2025 104 32 31 17 585 17019 530 987 1001 3230
Dec 2024 70 23 28 10 452 10671 337 873 738 2200
Nov 2024 64 27 27 15 573 13178 474 811 812 1932
Oct 2024 82 23 28 10 441 9811 312 874 724 2563
Sep 2024 32 20 15 10 460 8168 323 458 623 974
Aug 2024 40 17 11 8 397 10860 272 357 528 1251
Totals 188754 4806 17123 9541 63746


Generated by Webalizer Version 2.23