Usage Statistics for gozidehfaniranian.ir

Summary by Month
Generated 10-May-2025 00:20 +0330

Usage summary for gozidehfaniranian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 601 29 128 17 201 5205 153 1158 261 5414
Apr 2025 287 35 71 21 646 21461 636 2153 1076 8629
Mar 2025 185 35 44 17 635 20690 553 1379 1086 5759
Feb 2025 140 34 46 16 476 19459 452 1301 952 3944
Jan 2025 104 32 31 17 585 17019 530 987 1001 3230
Dec 2024 70 23 28 10 452 10671 337 873 738 2200
Nov 2024 64 27 27 15 573 13178 474 811 812 1932
Oct 2024 82 23 28 10 441 9811 312 874 724 2563
Sep 2024 32 20 15 10 460 8168 323 458 623 974
Aug 2024 40 17 11 8 397 10860 272 357 528 1251
Jul 2024 48 28 26 14 531 13195 440 822 869 1488
Jun 2024 33 24 19 11 464 14553 356 597 734 1002
Totals 164270 4838 11770 9404 38386


Generated by Webalizer Version 2.23